Image shown is a representation only.
| Manufacturer | Advantech Co., Ltd |
|---|---|
| Manufacturer's Part Number | MIO-5290U-S7A1E |
| Description | Advantech; Product Model: MIO-5290; Product Type: Desktop Motherboard; Weight (Approximate): 0.84 kg; Memory Technology: DDR3 SDRAM, DDR3L SDRAM; Memory Speed Supported: 1600 MHz, 1333 MHz; |
| NAME | DESCRIPTION |
|---|---|
| Chipset Manufacturer: | Intel |
| Number of SATA Interfaces: | 2 |
| Processor Supported: | Core i7, Core i3, Celeron |
| Memory Speed Supported: | 1600 MHz, 1333 MHz |
| Chipset Model: | QM77 Express |
| Controller Type: | Serial ATA/600 |
| Number of USB 2.0 Ports: | 4 |
| Maximum Memory Supported: | 8 GB |
| Total Number of USB Ports: | 4 |
| Depth: | 4 " |
| Number of USB 3.0 Ports: | 2 |
| Memory Technology: | DDR3 SDRAM, DDR3L SDRAM |
| Onboard Video: | On-board Video Chipset |
| Total Number of Onboard USB Ports: | 2 |
| DisplayPort: | Yes |
| Product Model: | MIO-5290 |
| Width: | 5.7 " |
| Graphics Controller Manufacturer: | Intel |
| Weight (Approximate): | 0.84 kg |
| Number of Memory Slots: | 1 |
| Product Name: | MIO-5290U-S7A1E Single Board Computer |
| Memory Form Factor: | SoDIMM |
| Input Voltage: | 12 V AC |
| Limited Warranty: | 2 Year |
| Brand Name: | Advantech |
| VGA: | Yes |
| Total Processor Supported: | 1 |
| Product Type: | Desktop Motherboard |
| Number of Total Expansion Slots: | 2 |
| HDMI: | Yes |
| Gigabit Ethernet: | Yes |









