Image shown is a representation only.
| Manufacturer | Anatech Electronics |
|---|---|
| Manufacturer's Part Number | AB1375B880 |
| Description | CAVITY BPF; Center/Cutoff Frequency (fo/fc): 1375 MHz; Minimum Operating Temperature: -45 Cel; Maximum No. of Sections: 1; Connector (Input): SMA FEMALE; Connector (Output): SMA MALE; |
| Datasheet | AB1375B880 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 3078-AB1375B880 |
| Width (mm): | 38.1 |
| Connector (Input): | SMA FEMALE |
| Connector (Output): | SMA MALE |
| Mounting Type: | PANEL MOUNT |
| Minimum Operating Temperature: | -45 Cel |
| Maximum No. of Sections: | 1 |
| Minimum No. of Sections: | 1 |
| Length: | 50.8 mm |
| Filter Type: | CAVITY BPF |
| Maximum Operating Temperature: | 85 Cel |
| Height: | 13.97 mm |
| Center/Cutoff Frequency (fo/fc): | 1375 MHz |









