Image shown is a representation only.
| Manufacturer | Anatech Electronics |
|---|---|
| Manufacturer's Part Number | AE1621B11619 |
| Description | CAVITY BPF; Average Input Power: 50 W; I/O Impedance: 50 OHM; Width (mm): 71.12; Minimum No. of Sections: 1; Length: 141.5 mm; |
| Datasheet | AE1621B11619 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| I/O Impedance: | 50 OHM |
| Width (mm): | 71.12 |
| Average Input Power: | 50 W |
| Connector (Input): | SMA FEMALE |
| Connector (Output): | SMA FEMALE |
| Mounting Type: | PANEL MOUNT |
| Minimum Operating Temperature: | -25 Cel |
| Maximum No. of Sections: | 1 |
| Minimum No. of Sections: | 1 |
| Length: | 141.5 mm |
| Filter Type: | CAVITY BPF |
| Maximum Operating Temperature: | 60 Cel |
| Height: | 37 mm |
| Center/Cutoff Frequency (fo/fc): | 1621.25 MHz |









