Image shown is a representation only.
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer's Part Number | ENGT220/DI/1GD3 |
| Description | Asus; Product Type: Graphic Card; Length: 8.8 "; VGA: Yes; Maximum Resolution: 2560 x 1600; Platform Supported: PC; |
| NAME | DESCRIPTION |
|---|---|
| Chipset Manufacturer: | NVIDIA |
| HDCP Supported: | Yes |
| Cooler Type: | Fan Cooler |
| Number of HDMI Outputs: | 1 |
| Chipset Model: | GT 220 |
| Platform Supported: | PC |
| Memory Technology: | DDR3 SDRAM |
| Form Factor: | Plug-in Card |
| GPU Clock: | 625 MHz |
| System Requirements: |
Operating System(s):
|
| Total Number of DVI Outputs: | 1 |
| Features: | PhysX-Ready, CUDA Technology, Splendid Video Enhancing Technology, GamerOSD, SmartDoctor |
| Height: | 6.6 " |
| Slot Space Required: | Single |
| Standard Memory: | 1 GB |
| Number of VGA Outputs: | 1 |
| Chipset Series: | GT 200 |
| Product Name: | GeForce GT 220 Graphic Card |
| Limited Warranty: | 3 Year |
| Brand Name: | Asus |
| VGA: | Yes |
| Chipset Line: | GeForce |
| Marketing Information: |
With the demand of current applications and software, the addition of a graphics card can help improve the computing process and application time. |
| Digital Signal: | Yes |
| Length: | 8.8 " |
| Product Type: | Graphic Card |
| Host Interface: | PCI Express 2.0 |
| Maximum Resolution: | 2560 x 1600 |
| DVI: | Yes |
| Bus Width: | 128 bit |
| Shader Clock: | 1.360 GHz |
| HDMI: | Yes |
| Number of Stream Processors: | 48 |
| Memory Speed: | 1.580 GHz |
| Analog Signal: | Yes |









