Image shown is a representation only.
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer's Part Number | MATRIX 5870/2DIS/2GD5 |
| Description | Asus; Product Type: Graphic Card; Bus Width: 256 bit; Package Contents: MATRIX 5870/2DIS/2GD5 Radeon HD 5870 Graphics Card; Height: 5 "; Number of DisplayPort Outputs: 1; |
| NAME | DESCRIPTION |
|---|---|
| Chipset Manufacturer: | ATI |
| HDCP Supported: | Yes |
| Multi-GPU Technology: | CrossFireX |
| Software Included: |
|
| Number of HDMI Outputs: | 1 |
| Chipset Model: | 5870 |
| Product Series: | A |
| Number of Monitors Supported: | 3 |
| Platform Supported: | PC |
| Memory Technology: | GDDR5 |
| Package Contents: |
|
| GPU Clock: | 850 MHz |
| DisplayPort: | Yes |
| System Requirements: |
Operating System(s):
|
| API Supported: | DirectX 11.0, OpenGL |
| Product Model: | MATRIX 5870/2DIS/2GD5 |
| Total Number of DVI Outputs: | 1 |
| Height: | 5 " |
| Standard Memory: | 2 GB |
| Chipset Series: | HD 5000 |
| Number of DisplayPort Outputs: | 1 |
| Product Name: | MATRIX 5870/2DIS/2GD5 Radeon HD 5870 Graphics Card |
| Limited Warranty: | 3 Year |
| Dual Link DVI Supported: | Yes |
| Brand Name: | Asus |
| Chipset Line: | Radeon |
| Marketing Information: |
With the demand of current applications and software, the addition of a graphics card can help improve the computing process and application time. |
| Digital Signal: | Yes |
| Length: | 11.5 " |
| Product Type: | Graphic Card |
| Host Interface: | PCI Express 2.1 x16 |
| Maximum Resolution: | 2560 x 1600 |
| DVI: | Yes |
| Bus Width: | 256 bit |
| HDMI: | Yes |
| Memory Speed: | 4.8 GHz |
| Analog Signal: | Yes |
| Product Line: | MATRIX |









