Image shown is a representation only.
| Manufacturer | Avantek |
|---|---|
| Manufacturer's Part Number | DSO-1FREQ2-20R |
| Description | FIXED DRO OSCILLATOR; Mounting Feature: CHASSIS MOUNT; Frequency Stability: 500 %; Maximum Operating Temperature: 85 Cel; Output Power: 20 dBm; Minimum Operating Temperature: -54 Cel; |
| Datasheet | DSO-1FREQ2-20R Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Nominal Supply Voltage: | 15 V |
| Output Power: | 20 dBm |
| Minimum Operating Frequency: | 4500 MHz |
| Phase Noise: | -100 dBc/Hz |
| Frequency Stability: | 500 % |
| Maximum Supply Current: | 250 mA |
| Oscillator Type: | FIXED DRO OSCILLATOR |
| Minimum Operating Temperature: | -54 Cel |
| Mounting Feature: | CHASSIS MOUNT |
| Power Variation: | 3 dB |
| Physical Dimension: | 69.85mm x 40.64mm x 20.574mm |
| Maximum Operating Temperature: | 85 Cel |
| Manufacturer Series: | DSO-1000-20 |
| Offset Frequency: | 10 kHz |
| Maximum Operating Frequency: | 7999 MHz |
| Maximum Harmonics Level: | -20 dBc |









