Image shown is a representation only.
| Manufacturer | Avantek |
|---|---|
| Manufacturer's Part Number | DSO-1FREQ3-20R |
| Description | FIXED DRO OSCILLATOR; Mounting Feature: CHASSIS MOUNT; Frequency Stability: 500 %; Output Power: 20 dBm; Manufacturer Series: DSO-1000-20; Maximum Supply Current: 300 mA; |
| Datasheet | DSO-1FREQ3-20R Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Nominal Supply Voltage: | 15 V |
| Output Power: | 20 dBm |
| Minimum Operating Frequency: | 8000 MHz |
| Phase Noise: | -90 dBc/Hz |
| Frequency Stability: | 500 % |
| Maximum Supply Current: | 300 mA |
| Oscillator Type: | FIXED DRO OSCILLATOR |
| Minimum Operating Temperature: | -54 Cel |
| Mounting Feature: | CHASSIS MOUNT |
| Power Variation: | 3 dB |
| Physical Dimension: | 50.292mm x 34.29mm x 17.526mm |
| Maximum Operating Temperature: | 85 Cel |
| Manufacturer Series: | DSO-1000-20 |
| Offset Frequency: | 10 kHz |
| Maximum Operating Frequency: | 11999 MHz |
| Maximum Harmonics Level: | -20 dBc |









