Image shown is a representation only.
| Manufacturer | Broadcom |
|---|---|
| Manufacturer's Part Number | AFBR-2529Z |
| Description | RECEIVER; Mounting Feature: THROUGH HOLE MOUNT; Maximum Supply Voltage: 3.465 V; Terminal Finish: TIN; Maximum Operating Temperature: 85 Cel; Minimum Operating Temperature: -40 Cel; |
| Datasheet | AFBR-2529Z Datasheet |
| In Stock | 55,706 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 3.135 V |
| Other Names: |
AFBR-2529Z-ND 516-2923 |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Supply Voltage: | 3.465 V |
| Communication Standard: | RS-232, RS-485 |
| Sub-Category: | Fiber Optic Receivers |
| Emitter or Detector Type: | LED |
| Fiber Type: | POF |
| Terminal Finish: | TIN |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | THROUGH HOLE MOUNT |
| Nominal Operating Wavelength: | 658 nm |
| Fiber Optic Type: | RECEIVER |
| Reception Type: | DIGITAL |
| Additional Features: | ITSS ALSO OPERATES IN 4.75 TO 5.25 V SUPPLY VOLTAGE |
| Maximum Operating Temperature: | 85 Cel |









