Image shown is a representation only.
| Manufacturer | Broadcom |
|---|---|
| Manufacturer's Part Number | AFBR-POC404L |
| Description | CONVERTER; Mounting Feature: THROUGH HOLE MOUNT; Maximum Operating Temperature: 85 Cel; Minimum Operating Temperature: -40 Cel; Nominal Optical Power Output: 895 mW; Fiber Type: 62.5/125, MMF; |
| Datasheet | AFBR-POC404L Datasheet |
| In Stock | 185 |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
516-3891 AFBR-POC404L-ND 2832-AFBR-POC404L |
| Nominal Supply Voltage: | 3 V |
| Fiber Optic Type: | CONVERTER |
| Connection Type: | ST CONNECTOR |
| Nominal Optical Power Output: | 895 mW |
| Maximum Operating Temperature: | 85 Cel |
| Fiber Type: | 62.5/125, MMF |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | THROUGH HOLE MOUNT |








