Image shown is a representation only.
| Manufacturer | Broadcom |
|---|---|
| Manufacturer's Part Number | HCMS-2819 |
| Description | SMART/NORMAL 5 X 7 DOT MATRIX LED DISPLAY; Peak Wavelength (nm): 456; Configuration: N/A; Maximum Operating Temperature: 85 Cel; Minimum Operating Temperature: -40 Cel; No. of Characters: 8; |
| Datasheet | HCMS-2819 Datasheet |
| In Stock | 2,388 |
| NAME | DESCRIPTION |
|---|---|
| No. of Characters: | 8 |
| Optoelectronic Type: | SMART/NORMAL 5 X 7 DOT MATRIX LED DISPLAY |
| Configuration: | N/A |
| Color At Wavelength: | Blue |
| Peak Wavelength (nm): | 456 |
| Maximum Operating Temperature: | 85 Cel |
| Display Height: | 3.7 mm |
| Sub-Category: | LED Displays |
| Maximum Forward Voltage: | 5.5 V |
| Minimum Operating Temperature: | -40 Cel |









