Image shown is a representation only.
| Manufacturer | Broadcom |
|---|---|
| Manufacturer's Part Number | HFBR-2505CZ |
| Description | RECEIVER; Mounting Feature: THROUGH HOLE MOUNT; Maximum Supply Voltage: 5.25 V; Terminal Finish: TIN; Maximum Operating Temperature: 70 Cel; Minimum Operating Temperature: 0 Cel; |
| Datasheet | HFBR-2505CZ Datasheet |
| In Stock | 213 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 4.75 V |
| Other Names: |
HFBR-2505CZ-ND 516-3626 |
| Nominal Supply Voltage: | 5 V |
| Maximum Supply Voltage: | 5.25 V |
| Sub-Category: | Fiber Optic Receivers |
| Emitter or Detector Type: | PIN PHOTODIODE |
| Fiber Type: | POF |
| Terminal Finish: | TIN |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | 0 Cel |
| Mounting Feature: | THROUGH HOLE MOUNT |
| Body Width: | 12.5 inch |
| Data Rate: | 2 Mbps |
| Nominal Operating Wavelength: | 650 nm |
| Fiber Optic Type: | RECEIVER |
| Connection Type: | SMA CONNECTOR |
| Reception Type: | DIGITAL |
| Body Length/Diameter: | 16.1 mm |
| Maximum Operating Temperature: | 70 Cel |









