Image shown is a representation only.
| Manufacturer | Cisco Systems, Inc |
|---|---|
| Manufacturer's Part Number | UCSC-EZ7-FIO-365M |
| Description | Hard Drives/Solid State Drives; Brand Name: Cisco; Product Type: Solid State Drive; Storage Capacity: 365 GB; Features: Multi-level Cell Flash; Product Name: Fusion-io ioDrive2 Solid State Drive; |
| NAME | DESCRIPTION |
|---|---|
| Maximum Read Transfer Rate: | 900 MB/s |
| Maximum Write Transfer Rate: | 590 MB/s |
| Weight (Approximate): | 6.6 oz |
| Wireless LAN: | No |
| Drive Interface Standard: | PCI Express 2.0 x4 |
| Product Name: | Fusion-io ioDrive2 Solid State Drive |
| Drive Type: | Internal |
| Platform Supported: | PC |
| Device Supported: | Server |
| Random 4KB Write: | 140000 IOPS |
| Brand Name: | Cisco |
| Random 4KB Read: | 110000 IOPS |
| Network (RJ-45): | No |
| Product Type: | Solid State Drive |
| System Requirements: |
Operating System(s):
|
| Features: | Multi-level Cell Flash |
| Storage Capacity: | 365 GB |
| Compatibility: | Cisco UCS C-Series Rack Servers |
| Drive Interface: | PCI Express |









