Image shown is a representation only.
| Manufacturer | Delta Electronics |
|---|---|
| Manufacturer's Part Number | PACSR24012S |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Temperature Grade: INDUSTRIAL; No. of Terminals: 10; Package Code: XFM; Package Shape: RECTANGULAR; Surface Mount: NO; |
| Datasheet | PACSR24012S Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | METAL |
| Nominal Output Voltage: | 24 V |
| Control Mode: | VOLTAGE-MODE |
| Trim or Adjustable Output (V): | NO |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL |
| Maximum Output Current: | 12.8 A |
| Maximum Total Power Output: | 300 W |
| Surface Mount: | NO |
| No. of Outputs: | 1 |
| No. of Terminals: | 10 |
| Terminal Position: | UNSPECIFIED |
| Package Style (Meter): | MICROELECTRONIC ASSEMBLY |
| Technology: | HYBRID |
| JESD-30 Code: | R-MDFM-P10 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | PIN/PEG |
| Maximum Operating Temperature: | 105 Cel |
| Package Code: | XFM |
| Minimum Output Voltage: | 23.6 V |
| Other Names: | 941-1793 |
| Minimum Input Voltage: | 85 V |
| Warm-Up Time: | 1.5 Seconds |
| Maximum Input Voltage: | 265 V |
| Maximum Output Voltage: | 24.4 V |
| Approvals (V): | CE, UL |
| Minimum Operating Temperature: | -40 Cel |
| No. of Functions: | 1 |
| Nominal Input Voltage: | 110 V |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Main Out Ripple Voltage: | .3535 Vrms |
| Main Output Efficiency: | 92 % |
| Temperature Grade: | INDUSTRIAL |








