Image shown is a representation only.
| Manufacturer | Dover Technologies |
|---|---|
| Manufacturer's Part Number | 13FV40-FREQ/UBW2-NP/NP |
| Description | CAVITY BPF; Maximum Frequency: 3000 MHz; Minimum Operating Temperature: -55 Cel; Maximum Operating Temperature: 85 Cel; Minimum Frequency: 2000 MHz; Manufacturer Series: FV40; |
| Datasheet | 13FV40-FREQ/UBW2-NP/NP Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Frequency: | 3000 MHz |
| I/O Impedance: | 50 OHM |
| Voltage Standing Wave Ratio: | 1.5 |
| Connector (Input): | N MALE |
| Connector (Output): | N MALE |
| Mounting Type: | PANEL MOUNT |
| Minimum Operating Temperature: | -55 Cel |
| Maximum No. of Sections: | 13 |
| Minimum No. of Sections: | 13 |
| Minimum Frequency: | 2000 MHz |
| Additional Features: | ONE DB BANDWIDTH |
| Filter Type: | CAVITY BPF |
| Maximum Operating Temperature: | 85 Cel |
| Manufacturer Series: | FV40 |









