Image shown is a representation only.
| Manufacturer | Ebm-papst Mulfingen & Kg |
|---|---|
| Manufacturer's Part Number | 4312U |
| Description | DC FAN; Body Material: GLASS FILLED POLYAMIDE; Construction: AXIAL; Bearing Type: BALL; Weight: 260 g; Maximum Operating Temperature: 65 Cel; |
| Datasheet | 4312U Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Airflow: | 100.1 cfm (170.071 m³/h) |
| Other Names: |
381-2647 2266-4312U |
| Speed: | 2800 rpm |
| Construction: | Axial |
| Noise: | 45 dB |
| Power (Rated): | 5 W |
| Bearing Type: | Ball |
| Approvals (V): | UL |
| Minimum Operating Temperature: | -20 °C (-4 °F) |
| Weight: | 260 g |
| Body Material: | Glass Filled Polyamide |
| Length: | 4.685 in (119 mm) |
| Voltage (Rated): | 12 V |
| Thermal Device Type: | DC Fan |
| Additional Features: | IP68 |
| Height: | 4.685 in (119 mm) |
| Maximum Operating Temperature: | 65 °C (149 °F) |
| Width: | 1.26 in (32 mm) |









