Image shown is a representation only.
| Manufacturer | Ebm-papst Mulfingen & Kg |
|---|---|
| Manufacturer's Part Number | RL48-19/12 |
| Description | DC FAN; Bearing Type: BALL; Life Expectancy: 60000 h; Airflow: 16.5 CFM; Weight: 75 g; Height: 76 mm; |
| Datasheet | RL48-19/12 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Airflow: | 16.5 cfm (28.034 m³/h) |
| Other Names: |
381-1148 2266-RL48-19/12 381-1148-NDR RL4819/12 |
| Speed: | 4400 rpm |
| Power (Rated): | 5 W |
| Bearing Type: | Ball |
| Minimum Operating Temperature: | -20 °C (-4 °F) |
| Weight: | 75 g |
| Length: | 2.992 in (76 mm) |
| Life Expectancy: | 60,000 h |
| Voltage (Rated): | 12 V |
| Thermal Device Type: | DC Fan |
| Height: | 2.992 in (76 mm) |
| Maximum Operating Temperature: | 70 °C (158 °F) |
| Width: | 1.063 in (27 mm) |









