Image shown is a representation only.
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer's Part Number | P07922R-B21 |
| Description | Hard Drives/Solid State Drives; Endurance Type: Mixed Use; Brand Name: HPE; Product Type: Solid State Drive; Storage Capacity: 480 GB; Marketing Information: Do you need to accelerate the performance of your data-intensive applications? HPE Server Mixed Use (MU) Solid State Drives (SSDs) deliver high performance and endurance for customers with applications requiring a balance of high random read and write IOPS performance. HPE (MU) SSDs typically have an endurance of between; |
| NAME | DESCRIPTION |
|---|---|
| Wireless LAN: | No |
| Drive Interface Standard: | SATA/600 |
| Product Condition: | Refurbished |
| Hot Pluggable: | Yes |
| Product Name: | Solid State Drive |
| Drive Type: | Internal |
| Device Supported: | Server |
| Random 4KB Write: | 52500 IOPS |
| Brand Name: | HPE |
| Form Factor: | 2.5" |
| Random 4KB Read: | 73500 IOPS |
| Marketing Information: |
Do you need to accelerate the performance of your data-intensive applications? HPE Server Mixed Use (MU) Solid State Drives (SSDs) deliver high performance and endurance for customers with applications requiring a balance of high random read and write IOPS performance. HPE (MU) SSDs typically have an endurance of between |
| Product Type: | Solid State Drive |
| Height: | 7 mm |
| Storage Capacity: | 480 GB |
| Endurance Type: | Mixed Use |
| Endurance (DWPD): | 5 |
| Drive Interface: | SATA |









