Image shown is a representation only.
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer's Part Number | P13809-001 |
| Description | Hard Drives/Solid State Drives; Endurance Type: Mixed Use; Brand Name: HPE; Product Type: Solid State Drive; Storage Capacity: 960 GB; Drive Interface: SATA; |
| NAME | DESCRIPTION |
|---|---|
| Wireless LAN: | No |
| Device Supported: | Server |
| Endurance (TBW): | 7000 TB |
| Depth: | 7 " |
| Form Factor: | 2.5" |
| Height: | 5 " |
| Storage Capacity: | 960 GB |
| Drive Carrier: | Yes |
| Endurance Type: | Mixed Use |
| Width: | 9 " |
| Endurance (DWPD): | 4 |
| Drive Interface: | SATA |
| Maximum Read Transfer Rate: | 530 MB/s |
| Maximum Write Transfer Rate: | 500 MB/s |
| Weight (Approximate): | 1.10 lb |
| Environmental Certification: | RoHS |
| Environmentally Friendly: | Yes |
| Drive Interface Standard: | SATA/600 |
| Product Name: | Solid State Drive |
| Drive Type: | Internal |
| Random 4KB Write: | 53000 IOPS |
| Brand Name: | HPE |
| Random 4KB Read: | 72000 IOPS |
| Product Type: | Solid State Drive |
| Compatibility: |
HPE ProLiant DL Series:
HPE Synergy
|









