Image shown is a representation only.
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer's Part Number | P40567-K21 |
| Description | Hard Drives/Solid State Drives; Endurance Type: Read Intensive; Brand Name: HPE; Product Type: Solid State Drive; Storage Capacity: 7.68 TB; Hot Swappable: Yes; |
| NAME | DESCRIPTION |
|---|---|
| Weight (Approximate): | 0.5 kg |
| Wireless LAN: | No |
| Drive Interface Standard: | PCI Express NVMe 4.0 |
| Product Name: | 7.68 TB NVMe Gen4 High Performance Read-Intensive SFF BC U.3 PM1733 SSD |
| Product Series: | PM1733 |
| Drive Type: | Internal |
| Device Supported: | Server |
| Random 4KB Write: | 145000 IOPS |
| Brand Name: | HPE |
| Random 4KB Read: | 820000 IOPS |
| Product Type: | Solid State Drive |
| Hot Swappable: | Yes |
| Height: | 15 mm |
| Storage Capacity: | 7.68 TB |
| Drive Carrier: | Yes |
| Compatibility: | HPE Apollo 4200 |
| Endurance Type: | Read Intensive |
| Endurance (DWPD): | 1 |
| Drive Interface: | U.3 |









