Image shown is a representation only.
| Manufacturer | Hightech Information System Limited |
|---|---|
| Manufacturer's Part Number | H465F512P |
| Description | HIS; Product Type: Graphic Card; Product Name: Radeon HD 4650 Graphics Card; Bus Width: 128 bit; Total Number of DVI Outputs: 2; Number of Stream Processors: 320; |
| NAME | DESCRIPTION |
|---|---|
| Chipset Manufacturer: | ATI |
| HDCP Supported: | Yes |
| Multi-GPU Technology: | CrossFireX |
| Software Included: |
Driver Disc |
| Chipset Model: | 4670 |
| Number of Monitors Supported: | 2 |
| Platform Supported: | PC |
| Memory Technology: | DDR2 SDRAM |
| Package Contents: |
|
| GPU Clock: | 600 MHz |
| System Requirements: |
|
| Shader Model: | 4.1 |
| API Supported: | DirectX 10.1, OpenGL 2.1 |
| Total Number of DVI Outputs: | 2 |
| Height: | 16.2 cm |
| Weight (Approximate): | 0.475 kg |
| Standard Memory: | 512 MB |
| Environmental Certification: | RoHS |
| Environmentally Friendly: | Yes |
| RAMDAC Speed: | 400 MHz |
| Chipset Series: | HD 4000 |
| Product Name: | Radeon HD 4650 Graphics Card |
| Dual Link DVI Supported: | Yes |
| Package Type: | Retail |
| Brand Name: | HIS |
| Thickness: | 6 cm |
| Chipset Line: | Radeon |
| Marketing Information: |
The ATI Radeon HD 4650 Graphics Card boast up to 3 times the performance of the previous generation1 of GPUs and deliver a cinematic gaming experience. These Graphics Card possess the same engine architecture as the award-winning ATI Radeon HD 4800 and can propel you deep into your game play with fast frame rates and high resolutions. |
| Digital Signal: | Yes |
| Length: | 23.2 cm |
| Product Type: | Graphic Card |
| Host Interface: | PCI Express 2.0 x16 |
| Maximum Resolution: | 2560 x 1600 |
| DVI: | Yes |
| Bus Width: | 128 bit |
| Number of Stream Processors: | 320 |
| Memory Speed: | 1000 MHz |








