Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | DT150N26KOC |
| Description | SCR; Package Style (Meter): FLANGE MOUNT; Surface Mount: NO; Terminal Position: UPPER; Configuration: SERIES CONNECTED, CENTER TAP, 2 ELEMENTS; Case Connection: ISOLATED; |
| Datasheet | DT150N26KOC Datasheet |
| In Stock | 292 |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | UNSPECIFIED |
| Trigger Device Type: | SCR |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Configuration: | SERIES CONNECTED, CENTER TAP, 2 ELEMENTS |
| Surface Mount: | NO |
| Maximum Leakage Current: | 50 mA |
| Minimum Critical Rate of Rise of Off-state Voltage: | 500 V/us |
| Maximum Holding Current: | 300 mA |
| No. of Terminals: | 5 |
| Terminal Position: | UPPER |
| Package Style (Meter): | FLANGE MOUNT |
| JESD-30 Code: | R-XUFM-X5 |
| No. of Elements: | 2 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | UNSPECIFIED |
| Maximum Operating Temperature: | 125 Cel |
| Case Connection: | ISOLATED |
| Repetitive Peak Off-state Voltage: | 2600 V |
| Maximum RMS On-state Current: | 350 A |
| Repetitive Peak Reverse Voltage: | 2600 V |
| Maximum On-state Voltage: | 2.6 V |
| Minimum Operating Temperature: | -40 Cel |
| Non Repetitive Peak On-state Current: | 4500 A |
| Maximum DC Gate Trigger Voltage: | 2 V |
| Maximum DC Gate Trigger Current: | 200 mA |
| Maximum On-state Current: | 223 A |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Nominal Circuit Commutated Turn-off Time: | 300 us |








