Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | FD150-40S05 |
| Description | RECTIFIER DIODE; Surface Mount: YES; Config: SINGLE; Maximum Repetitive Peak Reverse Voltage: 400 V; No. of Elements: 1; No. of Phases: 1; |
| Datasheet | FD150-40S05 Datasheet |
| In Stock | 359 |
| NAME | DESCRIPTION |
|---|---|
| No. of Phases: | 1 |
| Config: | SINGLE |
| Diode Type: | RECTIFIER DIODE |
| No. of Elements: | 1 |
| Maximum Output Current: | 16 A |
| Maximum Repetitive Peak Reverse Voltage: | 400 V |
| Sub-Category: | Rectifier Diodes |
| Surface Mount: | YES |
| Maximum Reverse Recovery Time: | .225 us |









