Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | KSY10 |
| Description | MAGNETIC FIELD SENSOR,HALL EFFECT; Mounting Feature: THROUGH HOLE MOUNT; No. of Terminals: 4; Output Type: ANALOG VOLTAGE; Package Shape or Style: ROUND; Output Range: 0.08-0.13V; |
| Datasheet | KSY10 Datasheet |
| In Stock | 477 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Range Of Magnetic Field: | 0 mT |
| Package Body Material: | PLASTIC/EPOXY |
| Maximum Operating Current: | 5 mA |
| Output Range: | 0.08-0.13V |
| Output Type: | ANALOG VOLTAGE |
| Sub-Category: | Other Sensors |
| Terminal Finish: | Tin/Lead (Sn/Pb) |
| No. of Terminals: | 4 |
| Termination Type: | SOLDER |
| Technology: | GAAS |
| Maximum Operating Temperature: | 150 Cel |
| Housing: | PLASTIC |
| Output Circuit Type: | SINGLE-ENDED |
| JESD-609 Code: | e0 |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | THROUGH HOLE MOUNT |
| Resistance: | 1200 ohm |
| Sensors or Transducers Type: | MAGNETIC FIELD SENSOR,HALL EFFECT |
| Package Equivalence Code: | FL4,.12 |
| Maximum Magnetic Field Range: | 1000 mT |
| Package Shape or Style: | ROUND |
| Output (V): | SINGLE-ENDED |
| Linearity (%): | 0.70 |
| Body Height: | 1 mm |
| Body Length/Diameter: | 3 mm |









