Image shown is a representation only.
| Manufacturer | Infineon Technologies |
|---|---|
| Manufacturer's Part Number | TLI49655MXTMA1 |
| Description | MAGNETIC FIELD SENSOR,HALL EFFECT; Mounting Feature: SURFACE MOUNT; Output Type: CURRENT OUTPUT; Package Shape or Style: RECTANGULAR; Output Range: 0-5mA; Minimum Operating Temperature: -40 Cel; |
| Datasheet | TLI49655MXTMA1 Datasheet |
| In Stock | 964 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 3 V |
| Minimum Range Of Magnetic Field: | 2.8 mT |
| Other Names: |
448-TLI49655MXTMA1CT 2156-TLI49655MXTMA1 SP001430490 INFINFTLI49655MXTMA1 TLI49655MXTMA1-ND 448-TLI49655MXTMA1DKR 448-TLI49655MXTMA1TR |
| Maximum Operating Current: | 2.5 mA |
| Maximum Supply Voltage: | 5.5 V |
| Output Range: | 0-5mA |
| Output Type: | CURRENT OUTPUT |
| Maximum Output Current: | 5 A |
| Housing: | PLASTIC |
| Terminal Finish: | TIN |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | SURFACE MOUNT |
| Body Width: | 1.3 inch |
| Sensors or Transducers Type: | MAGNETIC FIELD SENSOR,HALL EFFECT |
| Maximum Magnetic Field Range: | 10.4 mT |
| Package Shape or Style: | RECTANGULAR |
| Termination Type: | SOLDER |
| Body Height: | 1 mm |
| Body Length/Diameter: | 2.9 mm |
| Maximum Operating Temperature: | 125 Cel |
| Hysteresis: | 2.5 mT |









