
Image shown is a representation only.
Manufacturer | Intel Corporation |
---|---|
Manufacturer's Part Number | SSDPF2KX038TZ01 |
Description | Hard Drives/Solid State Drives; Brand Name: Intel; Product Type: Solid State Drive; Storage Capacity: 3.84 TB; Random 4KB Read: 700000 IOPS; Marketing Information: Intel® SSD D7-P5510 Series Meet today’s data center performance, manageability, and I/O requirements across a wide range of workloads.; |
NAME | DESCRIPTION |
---|---|
Maximum Read Transfer Rate: | 6500 MB/s |
Maximum Write Transfer Rate: | 3400 MB/s |
Weight (Approximate): | 138 g |
Wireless LAN: | No |
Drive Interface Standard: | PCI Express NVMe 4.0 x4 |
Product Name: | SSD D7-P5510 3.84TB 2.5inch |
Product Series: | D7-P5510 |
Drive Type: | Internal |
Device Supported: | Server |
Random 4KB Write: | 170000 IOPS |
Encryption Standard: | 256-bit |
Endurance (TBW): | 7.0 PB |
Packaged Quantity: | 1 |
Brand Name: | Intel |
Form Factor: | 2.5" |
Random 4KB Read: | 700000 IOPS |
Marketing Information: |
Intel® SSD D7-P5510 Series Meet today’s data center performance, manageability, and I/O requirements across a wide range of workloads. |
Product Type: | Solid State Drive |
Height: | 15 mm |
Storage Capacity: | 3.84 TB |
Drive Interface: | U.2 (SFF-8639) NVMe |