Image shown is a representation only.
| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer's Part Number | 02015J0R2PBSTR |
| Description | FILM CAPACITOR; Mounting Feature: SURFACE MOUNT; Capacitance: .0000002 uF; Rated DC Voltage (URdc): 50 V; Maximum Operating Temperature: 125 Cel; Dielectric Material: SILICON DIOXIDE AND OXYNITRIDE; |
| Datasheet | 02015J0R2PBSTR Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
478-02015J0R2PBSTR 478-02015J0R2PBSTRCT 478-02015J0R2PBSTRDKR |
| Capacitor Type: | FILM CAPACITOR |
| Dielectric Material: | SILICON DIOXIDE AND OXYNITRIDE |
| Packing Method: | TR, 13 Inch |
| Size Code: | 0201 |
| Terminal Finish: | Tin (Sn) - with Nickel (Ni) barrier |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -55 Cel |
| Mounting Feature: | SURFACE MOUNT |
| No. of Terminals: | 2 |
| Temperature Coef (ppm/Cel): | 30ppm/Cel |
| Package Style (Meter): | SMT |
| Length: | .6 mm |
| Terminal Shape: | WRAPAROUND |
| Positive Tolerance: | 10 % |
| Package Shape: | RECTANGULAR PACKAGE |
| Capacitance: | .0000002 uF |
| Negative Tolerance: | 10 % |
| Temperature Characteristics Code: | J |
| Maximum Operating Temperature: | 125 Cel |
| Height: | .225 mm |
| Rated DC Voltage (URdc): | 50 V |
| Width: | .325 mm |









