Image shown is a representation only.
| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer's Part Number | 1001932PT-AA10L0075 |
| Description | MOBILE STATION ANTENNA; Mounting Feature: PANEL MOUNT; Omni-Directional: YES; Maximum Voltage Standing Wave Ratio: 2; Polarization: LINEAR; Characteristic Impedance: 50 ohm; |
| Datasheet | 1001932PT-AA10L0075 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
1253-1001932PT-AA10L0075-ND 1253-1001932PT-AA10L0075 478-1001932PT-AA10L0075 |
| Polarization: | LINEAR |
| Construction: | MODULE |
| Minimum Operating Frequency: | 5125 MHz |
| Omni-Directional: | YES |
| Mounting Feature: | PANEL MOUNT |
| Maximum Voltage Standing Wave Ratio: | 2 |
| No. of Elements: | 1 |
| Characteristic Impedance: | 50 ohm |
| Additional Features: | IT CAN ALSO BE OPERATED FROM 2400 TO 2485 MHZ |
| Maximum Operating Frequency: | 5825 MHz |
| Maximum Transmission Power: | .5 W |
| RF or Microwave Device Type: | MOBILE STATION ANTENNA |
| Application: | BLUETOOTH/WLAN/ZIGBEE |
| Gain: | 2.5 dB |









