Image shown is a representation only.
| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer's Part Number | TCH9476M050W0070U |
| Description | TANTALUM CAPACITOR; Mounting Feature: SURFACE MOUNT; Capacitance: 47 uF; Rated DC Voltage (URdc): 50 V; Maximum Operating Temperature: 125 Cel; Dielectric Material: TANTALUM (SOLID POLYMER); |
| Datasheet | TCH9476M050W0070U Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
478-TCH9476M050W0070U TCH9476M050W0070U-ND |
| Capacitor Type: | TANTALUM CAPACITOR |
| Dielectric Material: | TANTALUM (SOLID POLYMER) |
| Equivalent Series Resistance / ESR (mohm ): | 70 |
| Tan Delta: | 0.08 |
| Packing Method: | WAFFLE PACK |
| Size Code: | 4349 |
| Minimum Operating Temperature: | -55 Cel |
| Leakage Current (mA): | 0.235 |
| Mounting Feature: | SURFACE MOUNT |
| No. of Terminals: | 2 |
| Package Style (Meter): | SMT |
| Length: | 11 mm |
| Terminal Shape: | ONE SURFACE |
| Positive Tolerance: | 20 % |
| Ripple Current (mA): | 960 |
| Polarity: | POLARIZED |
| Additional Features: | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ |
| Capacitance: | 47 uF |
| Negative Tolerance: | 20 % |
| Maximum Operating Temperature: | 125 Cel |
| Height: | 5.95 mm |
| Rated DC Voltage (URdc): | 50 V |
| Width: | 12.5 mm |









