Image shown is a representation only.
| Manufacturer | KYOCERA AVX |
|---|---|
| Manufacturer's Part Number | TCMU686M040R0040E |
| Description | TANTALUM CAPACITOR; Mounting Feature: SURFACE MOUNT; Capacitance: 68 uF; Rated DC Voltage (URdc): 40 V; Maximum Operating Temperature: 125 Cel; Dielectric Material: TANTALUM (SOLID POLYMER); |
| Datasheet | TCMU686M040R0040E Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Capacitor Type: | TANTALUM CAPACITOR |
| Dielectric Material: | TANTALUM (SOLID POLYMER) |
| Equivalent Series Resistance / ESR (mohm ): | 40 |
| Tan Delta: | 0.1 |
| Terminal Finish: | TIN |
| Leakage Current (mA): | 0.272 |
| No. of Terminals: | 2 |
| Package Style (Meter): | SMT |
| Polarity: | POLARIZED |
| Maximum Operating Temperature: | 125 Cel |
| Height: | 4.1 mm |
| Width: | 6.1 mm |
| Other Names: |
478-TCMU686M040R0040ETR 478-TCMU686M040R0040EDKR 478-TCMU686M040R0040ECT |
| Packing Method: | TR, 7 INCH |
| Size Code: | 2924 |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -55 Cel |
| Mounting Feature: | SURFACE MOUNT |
| Length: | 7.3 mm |
| Terminal Shape: | J BEND |
| Positive Tolerance: | 20 % |
| Ripple Current (mA): | 800 |
| Additional Features: | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ |
| Capacitance: | 68 uF |
| Negative Tolerance: | 20 % |
| Rated DC Voltage (URdc): | 40 V |









