Image shown is a representation only.
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer's Part Number | 4XB7A76940 |
| Description | Hard Drives/Solid State Drives; Endurance Type: Read Intensive; Brand Name: Lenovo; Product Type: Solid State Drive; Storage Capacity: 240 GB; Maximum Write Transfer Rate: 233 MB/s; |
| NAME | DESCRIPTION |
|---|---|
| Wireless LAN: | No |
| Product Series: | S4520 |
| Device Supported: | Server |
| Endurance (TBW): | 1.0 PB |
| Depth: | 100 mm |
| Form Factor: | 3.5" |
| Height: | 7 mm |
| Storage Capacity: | 240 GB |
| Endurance Type: | Read Intensive |
| Width: | 70 mm |
| Endurance (DWPD): | 2.5 |
| Drive Interface: | SATA |
| Maximum Read Transfer Rate: | 470 MB/s |
| Maximum Write Transfer Rate: | 233 MB/s |
| Environmental Certification: | EU RoHS, EU WEEE |
| Environmentally Friendly: | Yes |
| Drive Interface Standard: | SATA/600 |
| Product Name: | ThinkSystem ST50 3.5" S4520 240GB Read Intensive SATA 6Gb NHS SSD |
| Additional Warranty Information: |
One-year, customer-replaceable unit (CRU) limited warranty |
| Drive Type: | Internal |
| Limited Warranty: | 1 Year |
| Random 4KB Write: | 15500 IOPS |
| Encryption Standard: | 256-bit AES |
| Brand Name: | Lenovo |
| Random 4KB Read: | 44000 IOPS |
| Marketing Information: |
The ThinkSystem S4520 Read Intensive SATA SSDs are advanced 6Gb SATA solid-state drives that use 144-layer Intel 3D NAND TLC Flash Memory technology to provide an affordable solution with industry leading performance. |
| Product Type: | Solid State Drive |
| Hot Swappable: | No |
| Compatibility: |
Lenovo ThinkSystem Servers:
|








