Image shown is a representation only.
| Manufacturer | Leshan Radio |
|---|---|
| Manufacturer's Part Number | BZX79/C10 |
| Description | ZENER DIODE; Surface Mount: NO; Nominal Reference Voltage: 10 V; Maximum Dynamic Impedance: 15 ohm; Maximum Power Dissipation: .5 W; Config: SINGLE; |
| Datasheet | BZX79/C10 Datasheet |
| In Stock | 69,623 |
| NAME | DESCRIPTION |
|---|---|
| Working Test Current: | 5 mA |
| Config: | SINGLE |
| Diode Type: | ZENER DIODE |
| Nominal Reference Voltage: | 10 V |
| No. of Elements: | 1 |
| Maximum Power Dissipation: | .5 W |
| Sub-Category: | Voltage Reference Diodes |
| Surface Mount: | NO |
| Maximum Dynamic Impedance: | 15 ohm |
| Maximum Voltage Tolerance: | 5.7 % |









