Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 0215008MXESPP |
| Description | ELECTRIC FUSE; Mounting Feature: THROUGH HOLE; Rated AC Voltage: 250 V; Rated Current: 8 A; Terminal Shape: PIN WIRE; Nominal Joule Integral: 209.88 J; |
| Datasheet | 0215008MXESPP Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
F3589 -1024-0215008.MXESPP 0215008MXESPP |
| Packing Method: | Bulk |
| Dimensions: | 0.205 x 0.787 in (5.2 x 20 mm) |
| JESD-609 Code: | e3 |
| Circuit Protection Type: | Electric Fuse |
| Terminal Finish: | Tin |
| Minimum Operating Temperature: | -55 °C (-67 °F) |
| Mounting Feature: | Through Hole Mount |
| Rated Breaking Capacity: | 1.5 kA |
| Nominal Joule Integral: | 209.88 J |
| Terminal Shape: | Pin Wire |
| Body Height: | 0.787 in (20 mm) |
| Body Length/Diameter: | 0.205 in (5.2 mm) |
| Reference Standard: | CE; CSA; IEC; KC; PSE; VDE; UL |
| Maximum Operating Temperature: | 125 °C (257 °F) |
| Rated Current: | 8 A |
| Rated AC Voltage: | 250 V |
| Blow Characteristic: | Time Lag |









