Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 04431.25ERE |
| Description | ELECTRIC FUSE; Mounting Feature: SURFACE MOUNT; Rated AC Voltage: 250 V; Rated DC Voltage: 250 V; Rated Current: 1.25 A; Terminal Shape: WRAPAROUND; |
| Datasheet | 04431.25ERE Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Packing Method: | Tape And Reel |
| Trip Time/Delay: | 2 m |
| Circuit Protection Type: | Electric Fuse |
| Minimum Operating Temperature: | -60 °C (-76 °F) |
| Mounting Feature: | Surface Mount |
| Fuse Size: | Nano |
| Rated Breaking Capacity: | 200 A |
| Body Width: | 0.12 in (3.048 mm) |
| Nominal Joule Integral: | 3.97 J |
| Terminal Shape: | Wraparound |
| Body Height: | 0.12 in (3.048 mm) |
| Body Length/Diameter: | 0.397 in (10.084 mm) |
| Reference Standard: | CE; CQC; CUL; UL; VDE |
| Maximum Operating Temperature: | 130 °C (266 °F) |
| Rated Current: | 1.25 A |
| Rated AC Voltage: | 250 V |
| Rated DC Voltage: | 250 V |
| Blow Characteristic: | Slow |









