Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 0446003.ZR |
| Description | ELECTRIC FUSE; Mounting Feature: SURFACE MOUNT; Rated AC Voltage: 350 V; Rated DC Voltage: 125 V; Rated Current: 3 A; Terminal Shape: GULL WING; |
| Datasheet | 0446003.ZR Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Packing Method: | Tape And Reel |
| Dimensions: | 0.43 x 0.345 x 0.15 in (10.92 x 8.76 x 3.81 mm) |
| JESD-609 Code: | e3 |
| Circuit Protection Type: | Electric Fuse |
| Terminal Finish: | Tin |
| Minimum Operating Temperature: | -40 °C (-40 °F) |
| Mounting Feature: | Surface Mount |
| Rated Breaking Capacity: | 100 A |
| Body Width: | 0.345 in (8.76 mm) |
| Nominal Joule Integral: | 9.4 J |
| Terminal Shape: | Gull Wing |
| Additional Features: | Rated Breaking Capacity at 125 VDC: 50 A |
| Body Height: | 0.15 in (3.81 mm) |
| Body Length/Diameter: | 0.43 in (10.92 mm) |
| Manufacturer Series: | 446P |
| Reference Standard: | CSA; METI; PSE; UL |
| Maximum Operating Temperature: | 125 °C (257 °F) |
| Rated Current: | 3 A |
| Rated AC Voltage: | 350 V |
| Rated DC Voltage: | 125 V |
| Blow Characteristic: | Fast |









