
Image shown is a representation only.
Manufacturer | Littelfuse |
---|---|
Manufacturer's Part Number | 0476005MRSN |
Description | Limited Part Number Data; |
Datasheet | 0476005MRSN Datasheet |
NAME | DESCRIPTION |
---|---|
Other Names: |
F6637DKR F6637CT F6637TR F6637TR-ND -0476005.MRSN F6637DKR-ND F6637CT-ND 18-0476005.MRSNCT 0476005.MRSN-ND 18-0476005.MRSNDKR 18-0476005.MRSNTR |
Operating Temperature: | -55°C ~ 125°C |
Category: |
Circuit Protection Fuses |
Melting I²t: | 4 |
Response Time: | Fast Blow |
DC Cold Resistance: | 0.0157 Ohms |
Current Rating (Amps): | 5 A |
Approval Agency: | cURus |
Fuse Type: | Board Mount (Cartridge Style Excluded) |
Breaking Capacity @ Rated Voltage: | 100A AC, 300A DC |
California Prop 65: | Warning Information |
Mounting Type: | Surface Mount |
Size / Dimension: | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) |
Standard Package: | 1,000 |
Series: | NANO²®476 |
Voltage Rating - DC: | 125 V |
Package / Case: | 2-SMD, Square End Block |
Voltage Rating - AC: | 250 V |
Package: |
Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |