Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 315004M |
| Description | ELECTRIC FUSE; Rated Current: 4 A; Terminal Shape: PIN WIRE; Body Length/Diameter: 32.39 mm; Resistance: .0312 ohm; Minimum Operating Temperature: -55 Cel; |
| Datasheet | 315004M Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Dimensions: | 1.275 in (32.39 mm) |
| Fuse Class: | Supplemental |
| Trip Time/Delay: | 4 h |
| Circuit Protection Type: | Electric Fuse |
| Minimum Operating Temperature: | -55 °C (-67 °F) |
| Rated Voltage: | 250 V |
| Fuse Size: | 3AG |
| Rated Breaking Capacity: | 200 A |
| Resistance: | 31.2 mΩ |
| Pre Arcing Rating (A2/s): | 76.1 |
| Terminal Shape: | Pin Wire |
| Body Length/Diameter: | 1.275 in (32.39 mm) |
| Reference Standard: | UL |
| Maximum Operating Temperature: | 125 °C (257 °F) |
| Rated Current: | 4 A |
| Blow Characteristic: | Time Lag |









