Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | 3890060000 |
| Description | ELECTRIC FUSE; Mounting Feature: THROUGH HOLE; Rated AC Voltage: 250 V; Rated Current: .06 A; Terminal Shape: WIRE; Nominal Joule Integral: .033 J; |
| Datasheet | 3890060000 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Packing Method: | Ammo Pack; Tape |
| Trip Time/Delay: | 45 s |
| Circuit Protection Type: | Electric Fuse |
| Minimum Operating Temperature: | -40 °C (-40 °F) |
| Mounting Feature: | Through Hole Mount |
| Rated Voltage: | 250 V |
| Fuse Size: | TE5 |
| Rated Breaking Capacity: | 10 A |
| Body Width: | 0.157 in (4 mm) |
| Nominal Joule Integral: | 33 mJ |
| Terminal Shape: | Wire |
| Body Height: | 0.315 in (8 mm) |
| Body Length/Diameter: | 0.335 in (8.5 mm) |
| Reference Standard: | CUL; UL |
| Maximum Operating Temperature: | 125 °C (257 °F) |
| Rated Current: | 60 mA |
| Rated AC Voltage: | 250 V |
| Blow Characteristic: | Time Lag |









