Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | MCMA35P1600TA |
| Description | SCR; Screw Terminals Description: A-K-AK; Minimum Operating Temperature: -40 Cel; Maximum Leakage Current: 6 mA; Non Repetitive Peak On-state Current: 560 A; Maximum DC Gate Trigger Voltage: 1.6 V; |
| Datasheet | MCMA35P1600TA Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Trigger Device Type: | SCR |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Repetitive Peak Reverse Voltage: | 1600 V |
| Sub-Category: | Silicon Controlled Rectifiers |
| Maximum Leakage Current: | 6 mA |
| Minimum Operating Temperature: | -40 Cel |
| Non Repetitive Peak On-state Current: | 560 A |
| Maximum DC Gate Trigger Voltage: | 1.6 V |
| Maximum Holding Current: | 200 mA |
| Maximum DC Gate Trigger Current: | 200 mA |
| Quick Connects Description: | 2G-2GR |
| Maximum On-state Current: | 35 A |
| Maximum Operating Temperature: | 140 Cel |
| Screw Terminals Description: | A-K-AK |
| Peak Reflow Temperature (C): | NOT SPECIFIED |









