Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | NLN450 |
| Description | ELECTRIC FUSE; Mounting Feature: INLINE/HOLDER; Rated AC Voltage: 250 V; Rated DC Voltage: 250 V; Rated Current: 450 A; Terminal Shape: TAB/BLADE; |
| Datasheet | NLN450 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Rated Breaking Capacity: | 50 kA |
| Terminal Shape: | Tab/Blade |
| Additional Features: | Rated Breaking Capacity at 250 VDC; 50000 |
| Body Height: | 5.87 in (149.1 mm) |
| Body Length/Diameter: | 2.594 in (65.9 mm) |
| Dimensions: | 2.594 x 5.87 in (65.9 x 149.1 mm) |
| Reference Standard: | CSA; UL |
| Rated Current: | 450 A |
| Rated AC Voltage: | 250 V |
| Rated DC Voltage: | 250 V |
| Circuit Protection Type: | Electric Fuse |
| Mounting Feature: | Inline/Holder |









