Image shown is a representation only.
| Manufacturer | Lockheed Martin Microwave |
|---|---|
| Manufacturer's Part Number | 4805 |
| Description | DOUBLE BALANCED; Maximum Operating Frequency: 12000 MHz; Construction: MODULE; Maximum Voltage Standing Wave Ratio: 2.5; Maximum Conversion Loss: 6 dB; Minimum Operating Frequency: 8000 MHz; |
| Datasheet | 4805 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
4805K-ND 4805K 36-4805 4805K-NDR |
| Maximum Voltage Standing Wave Ratio: | 2.5 |
| Construction: | MODULE |
| Minimum Operating Frequency: | 8000 MHz |
| Maximum Operating Frequency: | 12000 MHz |
| RF or Microwave Device Type: | DOUBLE BALANCED |
| Maximum Conversion Loss: | 6 dB |









