Image shown is a representation only.
| Manufacturer | Lockheed Martin Microwave |
|---|---|
| Manufacturer's Part Number | 5378 |
| Description | RF/MICROWAVE TERMINATION; Maximum Operating Frequency: 18000 MHz; Minimum Operating Frequency: 0 MHz; Maximum Input Power (CW): 30 dBm; Construction: MODULE; Maximum Voltage Standing Wave Ratio: 1.06; |
| Datasheet | 5378 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | 1528-5378 |
| Maximum Voltage Standing Wave Ratio: | 1.06 |
| Construction: | MODULE |
| Maximum Input Power (CW): | 30 dBm |
| Minimum Operating Frequency: | 0 MHz |
| Maximum Operating Frequency: | 18000 MHz |
| RF or Microwave Device Type: | RF/MICROWAVE TERMINATION |









