Image shown is a representation only.
| Manufacturer | Mercury Systems |
|---|---|
| Manufacturer's Part Number | 6014 |
| Description | SPST; Construction: COAXIAL; Maximum Voltage Standing Wave Ratio: 1.5; Characteristic Impedance: 50 ohm; Maximum Operating Frequency: 10100 MHz; Additional Features: SMA; |
| Datasheet | 6014 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: | OH6014 |
| Maximum Voltage Standing Wave Ratio: | 1.5 |
| Construction: | COAXIAL |
| Maximum Input Power (CW): | 30 dBm |
| Minimum Operating Frequency: | 9000 MHz |
| Characteristic Impedance: | 50 ohm |
| Additional Features: | SMA |
| Maximum Operating Temperature: | 125 Cel |
| Maximum Operating Frequency: | 10100 MHz |
| RF or Microwave Device Type: | SPST |
| Minimum Operating Temperature: | -55 Cel |









