Image shown is a representation only.
| Manufacturer | Microchip Technology |
|---|---|
| Manufacturer's Part Number | MIC29502WT |
| Description | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR; No. of Terminals: 5; Terminal Form: THROUGH-HOLE; JESD-609 Code: e3; Terminal Finish: MATTE TIN; Packing Method: TUBE; |
| Datasheet | MIC29502WT Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | UNSPECIFIED |
| Surface Mount: | NO |
| Regulator Type: | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Terminal Finish: | MATTE TIN |
| No. of Outputs: | 1 |
| Maximum Output Current-1: | 5 A |
| No. of Terminals: | 5 |
| Terminal Position: | SINGLE |
| Package Style (Meter): | FLANGE MOUNT |
| JESD-30 Code: | R-XSFM-T5 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | THROUGH-HOLE |
| Operating Temperature (TJ-Max): | 125 Cel |
| Qualification Status: | Not Qualified |
| Maximum Dropout Voltage-1: | .6 V |
| Moisture Sensitivity Level (MSL): | 1 |
| Maximum Output Voltage-1: | 25 V |
| Packing Method: | TUBE |
| Maximum Load Regulation (%): | 1 % |
| Minimum Output Voltage-1: | 1.25 V |
| JESD-609 Code: | e3 |
| No. of Functions: | 1 |
| Package Equivalence Code: | SMSIP5H,.6,67TB |
| Nominal Dropout Voltage-1: | .37 V |
| Operating Temperature (TJ-Min): | -40 Cel |
| Adjustability: | ADJUSTABLE |
| Peak Reflow Temperature (C): | 260 |









