Image shown is a representation only.
| Manufacturer | Microchip Technology |
|---|---|
| Manufacturer's Part Number | USB2517-JZX-TR |
| Description | BUS CONTROLLER, UNIVERSAL SERIAL BUS; Temperature Grade: COMMERCIAL; Terminal Form: NO LEAD; No. of Terminals: 64; Package Code: HVQCCN; Package Shape: SQUARE; |
| Datasheet | USB2517-JZX-TR Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 1.62 V |
| Package Body Material: | PLASTIC/EPOXY |
| Nominal Supply Voltage: | 1.8 V |
| Maximum Seated Height: | 1 mm |
| Surface Mount: | YES |
| Terminal Finish: | MATTE TIN |
| No. of Terminals: | 64 |
| Terminal Position: | QUAD |
| Package Style (Meter): | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
| Screening Level: | TS 16949 |
| Maximum Data Transfer Rate: | 60 MBps |
| Technology: | CMOS |
| JESD-30 Code: | S-PQCC-N64 |
| Maximum Clock Frequency: | 24 MHz |
| Package Shape: | SQUARE |
| Terminal Form: | NO LEAD |
| Maximum Operating Temperature: | 70 Cel |
| Package Code: | HVQCCN |
| Width: | 9 mm |
| Moisture Sensitivity Level (MSL): | 3 |
| Other Names: |
USB2517-JZX-CT USB2517-JZX-DKR |
| Peripheral IC Type: | BUS CONTROLLER, UNIVERSAL SERIAL BUS |
| Maximum Supply Voltage: | 1.98 V |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | 0 Cel |
| Package Equivalence Code: | LCC64,.35SQ,20 |
| Length: | 9 mm |
| Additional Features: | ALSO OPERATES AT 3.3 V |
| Peak Reflow Temperature (C): | 260 |
| Bus Compatibility: | I2C; SMBUS; USB |
| Terminal Pitch: | .5 mm |
| Temperature Grade: | COMMERCIAL |









