Image shown is a representation only.
| Manufacturer | Micron Technology, Inc |
|---|---|
| Manufacturer's Part Number | MTFDDAV480TCB-1AR1ZABYY |
| Description | Hard Drives/Solid State Drives; Product Color: Black, Gold, Green; Brand Name: Micron; Product Model: 5100 PRO; Product Type: Solid State Drive; Storage Capacity: 480 GB; |
| In Stock | 1,422 |
| NAME | DESCRIPTION |
|---|---|
| Maximum Read Transfer Rate: | 540 MB/s |
| Maximum Write Transfer Rate: | 410 MB/s |
| Weight (Approximate): | 10 g |
| Wireless LAN: | No |
| Drive Interface Standard: | SATA/600 |
| Product Color: | Black, Gold, Green |
| Product Name: | 5100 Series NAND Flash SSD |
| Operating Power Consumption: | 4.5 W |
| Product Series: | 5100 |
| Drive Type: | Internal |
| Encryption Standard: | 256-bit |
| Depth: | 80 mm |
| Brand Name: | Micron |
| Form Factor: | M.2 2280 |
| Marketing Information: |
A Modern, More Agile Storage Solution Data centers are being inundated with large quantities of data that are overwhelming traditional enterprise solutions. Disrupt this data deluge with the industry-leading capacity (up to 8TB) and steady state random writes (up to 74,000 IOPS1) of Micron 5100 SSDs. With the flexibility of our FlexPro™ architecture and market-leading security and endurance, the 5100 SSD family is tailored to meet the needs of read-intensive video streaming, latency-sensitive transactional databases and write-intensive logging applications. We offer 5100 SSDs in capacities up to 8TB in 2.5-inch form factors and 2TB in M.2 form factors. |
| Product Type: | Solid State Drive |
| Product Model: | 5100 PRO |
| Height: | 3.8 mm |
| Storage Capacity: | 480 GB |
| Width: | 22 mm |
| Drive Interface: | SATA |









