Image shown is a representation only.
| Manufacturer | Myrra Sas |
|---|---|
| Manufacturer's Part Number | 47214 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Temperature Grade: OTHER; No. of Terminals: 4; Package Code: DMA; Package Shape: RECTANGULAR; Surface Mount: NO; |
| Datasheet | 47214 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | PLASTIC/EPOXY |
| Maximum Line Regulation: | .5 % |
| Nominal Output Voltage: | 18 V |
| Trim or Adjustable Output (V): | NO |
| Protection(s): | OVER CURRENT; OUTPUT SHORT CICUIT; OVER TEMPERTURE |
| Width (mm): | 40 mm |
| Maximum Seated Height: | 26.5 mm |
| Maximum Output Current: | .56 A |
| Maximum Total Power Output: | 10 W |
| Surface Mount: | NO |
| No. of Outputs: | 1 |
| No. of Terminals: | 4 |
| Terminal Position: | DUAL |
| Package Style (Meter): | MICROELECTRONIC ASSEMBLY |
| Maximum Load Regulation: | 1 % |
| Technology: | HYBRID |
| JESD-30 Code: | R-PDMA-P4 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | PIN/PEG |
| Maximum Operating Temperature: | 60 Cel |
| Height: | 26.5 mm |
| Package Code: | DMA |
| Minimum Output Voltage: | 17.64 V |
| Minimum Input Voltage: | 85 V |
| Maximum Input Voltage: | 265 V |
| Maximum Output Voltage: | 18.36 V |
| Approvals (V): | CE, CUL, EN, IEC, UL, VDE |
| Minimum Operating Temperature: | -25 Cel |
| No. of Functions: | 1 |
| Nominal Input Voltage: | 230 V |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Length: | 48 mm |
| Main Out Ripple Voltage: | .053025 Vrms |
| Additional Features: | IT ALSO OPERATE 12O TO 370 VDC |
| Main Output Efficiency: | 82 % |
| Temperature Grade: | OTHER |








