Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | 272216207801 |
| Description | 3 PORT CIRCULATOR; Maximum Input Power (CW): 46.53 dBm; Minimum Operating Frequency: 1805 MHz; Maximum Insertion Loss: .35 dB; Maximum Operating Frequency: 1880 MHz; Maximum Voltage Standing Wave Ratio: 1.15; |
| Datasheet | 272216207801 Datasheet |
| In Stock | 2,821 |
| NAME | DESCRIPTION |
|---|---|
| Maximum Voltage Standing Wave Ratio: | 1.15 |
| Maximum Input Power (CW): | 46.53 dBm |
| Minimum Operating Frequency: | 1805 MHz |
| Maximum Operating Frequency: | 1880 MHz |
| RF or Microwave Device Type: | 3 PORT CIRCULATOR |
| Maximum Insertion Loss: | .35 dB |









