Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | P89LPC9102FTK,115 |
| Description | Microcontrollers; Temperature Grade: INDUSTRIAL; Terminal Form: NO LEAD; No. of Terminals: 10; Package Code: SON; Package Shape: RECTANGULAR; |
| Datasheet | P89LPC9102FTK,115 Datasheet |
| In Stock | 1,323 |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | PLASTIC/EPOXY |
| Sub-Category: | Microcontrollers |
| Surface Mount: | YES |
| Maximum Supply Current: | 11 mA |
| No. of Terminals: | 10 |
| Terminal Position: | DUAL |
| Package Style (Meter): | SMALL OUTLINE |
| Technology: | CMOS |
| JESD-30 Code: | R-PDSO-N10 |
| Package Shape: | RECTANGULAR |
| ROM Words: | 1024 |
| Terminal Form: | NO LEAD |
| Maximum Operating Temperature: | 85 Cel |
| Package Code: | SON |
| Other Names: |
568-2000-2 568-2000-1 P89LPC9102FTK115 568-2000-6 935278612115 P89LPC9102FTK-G |
| Speed: | 12 rpm |
| RAM Bytes: | 128 |
| Bit Size: | 8 |
| Minimum Operating Temperature: | -40 Cel |
| Qualification: | Not Qualified |
| Package Equivalence Code: | SOLCC10,.12,20 |
| ROM Programmability: | FLASH |
| Terminal Pitch: | .5 mm |
| Temperature Grade: | INDUSTRIAL |
| Power Supplies (V): | 2.5/3.3 |
| CPU Family: | 8051 |









