Image shown is a representation only.
| Manufacturer | Panasonic |
|---|---|
| Manufacturer's Part Number | EXC24CF900U |
| Description | DATA LINE FILTER; Maximum DC Resistance: 2.5 ohm; Rated Current: .13 A; Maximum Operating Temperature: 85 Cel; Output Impedance (ohm): 90 OHM; Packing Method: TAPE AND REEL; |
| Datasheet | EXC24CF900U Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
EXC24CF900U P13761CT P13761TR P13761DKR |
| Width (mm): | 1.0 |
| Packing Method: | TAPE AND REEL |
| Dimensions: | L1.25XB1.0XH0.5 (mm)/L0.049XB0.039XH0.02 (inch) |
| Maximum DC Resistance: | 2.5 ohm |
| Output Impedance (ohm): | 90 OHM |
| Mounting Type: | SURFACE MOUNT |
| Minimum Operating Temperature: | -40 Cel |
| Rated Voltage: | 5 V |
| No. of Functions: | 2 |
| No. of Terminals: | 4 |
| Length: | 1.25 mm |
| Filter Type: | DATA LINE FILTER |
| Maximum Operating Temperature: | 85 Cel |
| Rated Current: | .13 A |
| Height: | .5 mm |









