Image shown is a representation only.
| Manufacturer | Papst |
|---|---|
| Manufacturer's Part Number | RG90-18/18N |
| Description | AC BLOWER; Construction: RADIAL; Speed: 2200 rpm; Pressure: 10.2 mmH2O; Power (Rated): 5.5 W; Weight: 439.98 g; |
| Datasheet | RG90-18/18N Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Airflow: | 32.4 cfm (55.048 m³/h) |
| Speed: | 2200 rpm |
| Construction: | Radial |
| Noise: | 55 dB |
| Power (Rated): | 5.5 W |
| Bearing Type: | Ball |
| Pressure: | 10.2 mmH₂O (100.028 pa) |
| Minimum Operating Temperature: | -10 °C (14 °F) |
| Weight: | 439.98 g |
| Length: | 5.315 in (135 mm) |
| Life Expectancy: | 62,500 h |
| Voltage (Rated): | 48 V |
| Thermal Device Type: | AC Blower |
| Height: | 5.315 in (135 mm) |
| Maximum Operating Temperature: | 75 °C (167 °F) |
| Width: | 1.496 in (38 mm) |









